In 2022, the following Australian buildings and landmarks are scheduled to light up for ME/CFS awareness and May12th International ME/CFS Awareness Day.
Light Up The Night Australia 2022
STATE | LANDMARK/BUILDING | DATE(S) |
---|---|---|
Australian Capital Territory | Telstra Tower Canberra | 12 May 2022 |
Queensland | NCNED - G40 - Ian O'Connor Building/Griffith Health Centre | 11 and 12 May 2022 |
Griffith University Gold Coast - Bridge of Knowledge, Smith St | 11 and 12 May 2022 | |
Queensland Parliament House | 12 May 2022 | |
Brisbane City Hall | 12 May 2022 | |
Treasury Brisbane | 12 May 2022 | |
Gateway Bridge, Brisbane | 13 May 2022 | |
Kurilpa Bridge | 12 May 2022 |
|
MRC Administration Building Mackay | 9 to 15 May 2022 | |
Q1 Skypoint | 12 May 2022 | |
Townsville Central Park Boardwalk | 9 to 14 May 2022 | |
Townsville Sign | 9 to 14 May 2022 | |
Townsville George Roberts Bridge | 9 to 14 May 2022 | |
Townsville Little Fletcher Bridge | 9 to 14 May 2022 | |
Townsville Old Magistrates Court House | 9 to 14 May 2022 | |
Townsville Victoria Bridge | 9 to 14 May 2022 | |
Townsville Wharton Reef Lighthouse | 9 to 14 May 2022 | |
Victoria Street Bridge (Toowoomba) | 9 to 14 May 2022 | |
Reddacliff Place Sculptures | 16 May 2022 | |
Story Bridge (Brisbane) | 16 May 2022 | |
Victoria Bridge (Brisbane) | 16 May 2022 | |
Donna Marcus Steam Sculpture 2006 | 16 May 20022 | |
Logan City Water Towers | 12 May 2022 | |
Bethania Community Centre | 12 May 2022 | |
South Australia | Adelaide Oval | 12 May 2022 |
Adelaide Riverbank Footbridge | 10 to 12 May 2022 | |
Parliament House | 10 to 12 May 2022 | |
SAHMRI - South Australian Health and Medical Research Institute | 12 May 2022 | |
UniSA Bradley building | 10 to 12 May 2022 | |
Unley Town Hall | 12 May 2022 | |
Adelaide – SA Power Network LED sign | digital sign 1 to 31 May 2022 | |
Victoria | Melbourne Town Hall | 12 May 2022 |
Ballarat Council Building - Clock and Fountain | 12 May 2022 | |
Catenary lights, Geelong intersection Moorabool and Malop Street | 12 May 2022 | |
Drum Theatre | 12 May 2022 | |
Kingston Arts Centre - Clock Tower | 12 May 2022 | |
Monash Park Tree | 12 May 2022 | |
Mooroopna Water Tower | 12 May 2022 | |
Rosalind Park Conservatory | 12 May 2022 | |
Western Australia | Broome water tower | 12 May 2022 |
Council House (Perth) | 12 and 13 May 2022 | |
Trafalgar Bridge (Perth) | 12 and 13 May 2022 | |
Elizabeth Quay | 12 May 2022 | |
The Bell Tower (Perth) | 12 May 2022 | |
Fremantle Prison (Gatehouse) | 12 May 2022 | |
The Roundhouse cliffs in Fremantle | 12 May 2022 | |
Victoria Hall in Fremantle | 12 May 2022 | |
Mount Street Bridge | 12 May 2022 | |
Matagarup Bridge | 12 May 2022 | |
Sky Ribbon | 12 May 2022 | |
Joondalup Drive Bridge | 12 May 2022 | |
Northbridge Tunnel (entry artwork) | 12 May 2022 |
Notes:
- New South Wales – Unfortunately, the buildings and landmarks we contacted were unavailable for lighting up for 12th of May 2022. We thank them for their previous participation.
- Northern Territory – Unfortunately, the buildings and landmarks we contacted were unavailable for lighting up for 12th of May 2022. We thank them for their previous participation.
- Tasmania – Unfortunately, the buildings and landmarks we contacted were unavailable for lighting up for 12th of May 2022. We thank them for their previous participation.
Submit new Light Up The Night information
Have you organised an Australian building or landmark to light up as part of May12th awareness? Please submit the information in our dedicated Light Up The Night form.
Submit Light Up The Night Australia photos
Did you take any photos of any of these buildings or landmarks while they were lit up for May12th awareness? We would love to receive them to share on social media and display on our website.
This page was last updated on 12 May 2022